HILDA Survey Research Conference 2013: Program
Thursday 3 and Friday 4 October 2013 at the University of Melbourne
Program
The 2013 HILDA Survey Research Conference was held on Thursday 3rd to Friday 4th October 2013, at the University of Melbourne. The aim of the conference was to provide a forum for the discussion of research based on the Household, Income and Labour Dynamics in Australia Survey. Attendance at the conference is of special interest to both users of the HILDA Survey data and persons with an interest in the outcomes from longitudinal survey research in the broad fields of economic and social policy.
For more information regarding the conference, please contact Penny Hope at [email protected] or 03 8344 2151.
Click on paper titles for abstracts
More information
Day One, Thursday 3 October 2013 | ||
---|---|---|
9.00 - 9.15am | Opening | |
Chair | Professor Deborah Cobb-Clark, Ronald Henderson professor and Director, Melbourne Institute, The University of Melbourne | |
Speaker | Dr Matthew Butlin, Chair, Victorian Competition and Efficiency Commission and Chair of the Melbourne Institute Advisory Board | |
9.15 - 10.15am | SESSION 1: PLENARY KEYNOTE ADDRESS | |
Chair | Professor Deborah Cobb-Clark, Ronald Henderson professor and Director, Melbourne Institute, The University of Melbourne | |
Speaker | Dr Richard Lucas, Michigan State University Using Dyadic Data to Understand Subjective Well-Being |
|
10.15 - 10.45am | MORNING TEA | |
10.45am - 12.15pm | SESSION 2: CONCURRENT | |
SESSION 2A | ||
Chair | Professor Mark Wooden, The University of Melbourne | |
Discussant | Professor John Haisken-DeNew, The University of Melbourne | |
Presenter | Dr Lixin Cai, Department of Education, Employment and Workplace Relations The Dynamics of Low Pay Employment in Australia Author/s: Lixin Cai |
|
Presenter | Mr Syed Hasan, The Australian National University The Immigrant Wage Gap and Assimilation in Australia: Does Unobserved Heterogeneity Matter? Author/s: Robert Breunig (The Australian National University), Syed Hasan (The Australian National University), Mosfequs Salehin (Australian Treasury) |
|
SESSION 2B | ||
Chair | Professor Garry Barrett, The University of Sydney | |
Discussant | Professor Steve Stillman, University of Otago | |
Presenter | Mr Tom Bilston, Reserve Bank of Australia Author/s: Tom Bilston (Reserve Bank of Australia) and Robert Johnson (Bank of England) |
|
Presenter | Mr Callan Windsor, Reserve Bank of Australia Home Prices and Household Spending Author/s: Callan Windsor, Jarkko Jääskelä and Richard Finlay (Reserve Bank of Australia) |
|
SESSION 2C | ||
Chair | Dr Annette Neuendorf, Department of Social Services | |
Discussant | Associate Professor Michele Haynes, The University of Queensland | |
Presenter | Mrs Amina Keygan, The Australian National University Author/s: Amina Keygan (The Australian National University) |
|
Presenter | Ms Olena Kaminska, University of Essex Tailoring Mode of Data Collection in Longitudinal Studies Author/s: Olena Kaminska and Peter Lynn (University of Essex) |
|
12.15 - 1.00pm | POSTER SESSION - Please see the end of the program for the list of posters being presented. Ground floor foyer, The Spot Building, 198 Berkeley Street |
|
1.00 - 2.00pm | LUNCH | |
2.00 - 3.30PM | SESSION 3: CONCURRENT | |
SESSION 3A | ||
Chair | Professor Mark Wooden, The University of Melbourne | |
Discussant | Associate Professor Peter Siminski, University of Wollongong | |
Presenter | Dr Hielke Buddelmeyer, The University of Melbourne Non-Standard ‘Contingent’ Employment and Job Satisfaction: A Panel Data Analysis Author/s: Hielke Buddelmeyer, Duncan McVicar and Mark Wooden (The University of Melbourne) |
|
Presenter | Dr Lars Kunze, Technical University of Dortmund Job Characteristics and Labour Supply Author/s: Lars Kunze and Nicolai Suppa (Technical University of Dortmund) |
|
SESSON 3B | ||
Chair | Professor Garry Barrett, The University of Sydney | |
Discussant | Associate Professor Roger Wilkins, The University of Melbourne | |
Presenter | Dr Gianni La Cava, Reserve Bank of Australia `Tell `Em They're Dreamin': Self-Assessed Home Values and Household Belief Formation Author/s: Callan Windsor, Gianni La Cava and James Hansen (Reserve Bank of Australia) |
|
Presenter | Professor Steven Stillman, University of Otago Measuring Individual and Household Saving in Australia Author/s: Steven Stillman (University of Otago), Malathi Velamuri (Independent Researcher) and Yun Liang (Motu Economic and Public Policy Research) |
|
SESSION 3C | ||
Chair | Dr Annette Neuendorf, Department of Social Services | |
Discussant | Dr Ben Edwards, Australian Institute of Family Studies | |
Presenter | Dr Belinda Hewitt, The University of Queensland Household income after separation: Does initiator status make a difference? Author/s: Belinda Hewitt (The University of Queensland), Anne-Rigt Poortman (Utrecht University, The Netherlands) |
|
Presenter | Dr Edith Gray, The Australian National University Author/s: Edith Gray (The Australian National University) and Dharma Arunachalam (Monash University) |
|
3.30 - 4.00pm | AFTERNOON TEA | |
4.00 - 5.30pm | SESSION 4: CONCURRENT | |
SESSION 4A | ||
Chair | Professor Mark Wooden, The University of Melbourne | |
Discussant | Professor Robert Breunig, The Australian National University | |
Presenter | Dr Ha Nguyen, The University of Queensland Informal Care Intensity and Labour Market Outcomes: Evidence from Instrumental Variable Panel Data Models Author/s: Ha Trong Nguyen and Luke B. Connelly (The University of Queensland) |
|
Presenter | Dr Michelle Brady, The University of Queensland Hours of Paid Work among Single and Partnered Mothers in Australia: How Childcare Package Matters Author/s: Michelle Brady and Francisco Perales (The University of Queensland) |
|
SESSION 4B | ||
Chair | Professor Garry Barrett, The University of Sydney | |
Discussant | Professor Gavin Wood, RMIT University | |
Presenter | Ms Melanie Spallek, The University of Queensland Holistic Housing Pathways for Australian Families Through the Childbearing Years Author/s: Melanie Spallek, Michele Haynes and Andrew Jones (The University of Queensland) |
|
Presenter | Professor William Clark, University of California Socio-spatial Mobility and Neighborhood Outcomes in Australia: How “fluid” is Australian Society Author/s: William A. V. Clark (University of California) and Regan Maas (California State University) |
|
SESSION 4C | ||
Chair | Dr Annette Neuendorf, Department of Social Services | |
Discussant | Associate Professor David Johnston, Monash University | |
Presenter | Mr Debayan Pakrashi, The University of Queensland Happiness Assimilation Amongst Migrants: Evidence from Australia Author/s: Debayan Pakrashi and Paul Frijters (The University of Queensland) |
|
Presenter | Professor Satya Paul, University of Western Sydney Reversing the Causality- Does Happiness Reduce Income Inequality? Author/s: Satya Paul (University of Western Sydney) |
|
7.00 for 7.30pm | CONFERENCE DINNER | |
Dining Room, University House@Woodward, 10th Floor, Melbourne Law School, Pelham Street, Carlton | ||
Chair | Professor Mark Wooden, The University of Melbourne | |
Presenter | Dr Andrew Leigh MP, Federal Member for Fraser | |
DAY TWO, FRIDAY 4 OCTOBER |
||
9.00 - 10.30am | SESSION 5: CONCURRENT | |
SESSION 5A | ||
Chair | Associate Professor Roger Wilkins, The University of Melbourne | |
Discussant | Dr Chris Ryan, The University of Melbourne | |
Presenter | Dr Jinjing Li, University of Canberra Underemployment Among Mature Age Workers in Australia Author/s: Jinjing Li, Alan Duncan (University of Canberra) and Riyana Miranti (Curtin University) |
|
Presenter | Mrs Jane Fry, Productivity Commission Transition Pathways in HILDA - an Analysis Using Optimal Matching and Cluster Analysis Author/s: Jane Fry and Clare Boulton (Productivity Commission) |
|
SESSION 5B | ||
Chair | Dr Hielke Buddelmeyer, The University of Melbourne | |
Discussant | Professor Deborah Cobb-Clark, The University of Melbourne | |
Presenter | Dr Cahit Guven, Deakin University Age at Migration, Language Proficiency and Socio-economic Outcomes: Evidence from Australia Author/s: Cahit Guven (Deakin University) and Asadul Islam (Monash University) |
|
Presenter | Dr Samba Siva Rao Pasupuleti, Deakin University Author/s: Santosh Jatrana, Samba Siva Rao Pasupuleti,(Deakin University) and Ken Richardson (University of Otago) |
|
SESSION 5C | ||
Chair | Dr Belinda Hewitt, The University of Queensland | |
Discussant | Dr Richard Lucas, University of Michigan | |
Presenter | Ms Inga Kristoffersen, The University of Western Australia The Age-Happiness Puzzle: The role of economic circumstances and financial satisfaction Author/s: Inga Kristoffersen (The University of Western Australia) |
|
Presenter | Dr Francisco Perales, The University of Queensland Author/s: Wojtek Tomaszewski and Francisco Perales (The University of Queensland) |
|
10.30 - 11.00am | MORNING TEA | |
11.00am - 12.30pm | SESSION 6: CONCURRENT | |
SESSION 6A | ||
Chair | Associate Professor Roger Wilkins, The University of Melbourne | |
Discussant | Professor Garry Barrett, The University of Sydney | |
Presenter | Ms Megan Gu, University of New South Wales Retirement and Asset Allocation in Australian Households Author/s: Megan Gu (University of New South Wales) |
|
Presenter | Dr Diana Warren, The University of Melbourne Pathways to Retirement: Evidence from the HILDA Survey Author/s: Diana Warren (The University of Melbourne) |
|
SESSION 6B | ||
Chair | Dr Hielke Buddelmeyer, The University of Melbourne | |
Discussant | Professor Michael Shields, Monash University | |
Presenter | Dr Terence Cheng, The University of Melbourne Author/s: Terence Cheng (The University of Melbourne) |
|
Presenter | Associate Professor Peter Siminski, University of Wollongong Alcohol Policy, Drinking, and Health Outcomes in New South Wales Author/s: Jason Lindo (University of Oregon), Peter Siminski and Oleg Yerokhin (University of Wollongong) |
|
SESSION 6C | ||
Chair | Dr Belinda Hewitt, The University of Queensland | |
Discussant | Dr Ann Evans, The Australian National University | |
Presenter | Associate Professor Michele Haynes, The University of Queensland Author/s: Michele Haynes, Lachlan Heybroek, Belinda Hewitt and Janeen Baxter (The University of Queensland) |
|
Presenter | Professor Michael Rendall, University of Maryland Employment Impacts on Entry to Parenthood in Different Family-Policy Regimes Author/s: Michael S. Rendall (University of Maryland), Alessandra DeRose (Sapienza University of Rome), Frauke Kreute (University of Maryland), Trude Lappegard (Statistics Norway), Lori Reeder (University of Maryland), Marit Ronsen (Statistics Norway), and Laurent Toulemon (Institut national d´études démographiques) |
|
12.30 - 1.30pm | LUNCH | |
1.30 - 3.00PM | SESSION 7: CONCURRENT | |
SESSION 7A | ||
Chair | Associate Professor Roger Wilkins, The University of Melbourne | |
Discussant | Professor Guyonne Kalb, The University of Melbourne | |
Presenter | Dr Xiaodong Gong, The University of Canberra Labour Supply Responses to Policy Changes with Hours Constraint Author/s: Xiaodong Gong and Robert Breunig (The University of Canberra) |
|
Presenter | Dr Stephen Whelan, The University of Sydney Age Pension Eligibility and Female Labour Force Participation Authors: Chris Ryan (The University of Melbourne) and Stephen Whelan (The University of Sydney) |
|
SESSION 7B | ||
Chair | Dr Hielke Buddelmeyer, The University of Melbourne | |
Discussant | Associate Professor Peter Butterworth, The Australian National University | |
Presenter | Dr Andy Charlwood, University of York Working Time and Cigarette Smoking: Evidence from Australia and Great Britain Author/s: David Angrave, Andy Charlwood (University of York) and Mark Wooden (The University of Melbourne) |
|
Presenter | Associate Professor David Johnston, Monash University Too Much of a Good Thing? Exploring the Impact of Wealth on Weight Author/s: David Johnston and Nicole Au (Monash University) |
|
SESSION 7C | ||
Chair | Dr Ann Evans, The Australian National University | |
Discussant | Dr Belinda Hewitt, The University of Queensland (Tsui-o Tai) Dr Justin van de Ven, The University of Melbourne (Alexandra Spicer) |
|
Presenter | Dr Tsui-o Tai, The University of Queensland Gender, Justice and Work: A Distributive Approach to Perceptions of Housework Fairness Author/s: Janeen Baxter, Francisco Perales and Tsui-O Tai (The University of Queensland) |
|
Presenter | Ms Alexandra Spicer, University of Technology Sydney How Portfolios Evolve After Retirement: Evidence from Australia Author/s: Alexandra Spicer, Olena Stavrunova and Susan Thorp |
|
3.00 - 3.30pm | AFTERNOON TEA | |
3.30 - 4.15pm | SESSION 8: PLENARY | |
Professor Mark Wooden, Director, HILDA Survey, Melbourne Institute, The University of Melbourne Ongoing and Future Developments for the HILDA Survey |
||
Ms Fiona Sawyers, Branch Manager, Policy Modelling, Evaluation and Capability Branch, Department of Social Services |
||
4.15pm | Closing | |
Poster Session | 12.15 - 1.00pm, Thursday, 3 October 2013 | |
1 | Presenter: Associate Professor Elisa Birch, The University of Western Australia Author/s: Andrew Lau, Elisa Rose Birch and Anu Rammohan (The University of Western Australia) |
|
2 | Presenter: Mr Evarn Ooi, The University of Sydney Author/s: Evarn Ooi (The University of Sydney) |
|
3 | Presenter: Ms Tania Sperti, Roy Morgan Research Author/s: Taylan Akay and Tania Sperti (Roy Morgan Research) |
|
4 | Presenter: Dr Jinjing Li, The University of Canberra Author/s: Jinjing Li (The University of Canberra) |
|
5 | Presenter: Ms Inga Kristoffersen, The University of Western Australia Author/s: Inga Kristoffersen (The University of Western Australia) |
|
6 | Presenter: Mr Suresh Joshi, Deakin University Author/s: Suresh Joshi, Santosh Jatrana and Samba Siva Rao Pasupuleti (Deakin University) |
|
7 | Presenter: Ms Tanja Kutscher, Freie Universität Berlin Author/s: Tanja Kutscher, Claudia Crayen and Michael Eid (Freie Universität Berlin) |
|
8 | Presenter: Dr Samba Pasupuleti, Deakin University Author/s: Samba Siva Rao Pasupuleti and Santosh Jatrana (Deakin University) |
|
9 | Presenter: Dr Belinda Hewitt, The University of Queensland Author/s: Belinda Hewitt (The University of Queensland) Marieke Voorpostel (FORS, Switzerland) and Gavin Turrell (Queensland University of Technology) |
|
10 | Presenter: Mr Brendan Churchill, University of Tasmania Author/s: Brendan Churchill (University of Tasmania) |
|
11 | Presenter: Dr Nicole Au, Monash University Self-assessed general health: what does it mean and what is it hiding? Author/s: Nicole Au and David Johnston (Monash University) |
|
12 | Presenter: Dr Sonja Kassenboehmer, The University of Melbourne The Link between Locus of Control, Wealth Accumulation, and Asset Portfolios Author/s: Deborah Cobb-Clark, Sonja Kassenboehmer (The University of Melbourne) and Mathias Sinning (The Australian National University) |
|
13 | Presenter: Ms Andrea La Nauze, The University of Melbourne Refuting Gay Stereotypes: Personality Traits Cannot Explain Sexuality Based Wage Gaps in Australia Author/s: Andrea La Nauze (The University of Melbourne) |
|