Melbourne Institute Working Paper Series: 2015
WP No. | AUTHOR(S) | TITLE | MONTH OF PUBLICATION |
---|---|---|---|
13/15 | Nikhil Jha | June 2015 | |
12/15 | Hielke Buddelmeyer and Nattavudh Powdthavee | June 2015 | |
11/15 | Barbara Broadway and Duncan McVicar | June 2015 | |
10/15 | Guyonne Kalb, Daniel Keuhnle, Anthony Scott, Terence Chai Cheng and Sung-Hee Jeon | April 2015 | |
9/15 | Barbara Broadway, Guyonne Kalb, Daniel Kuehnle and Miriam Maeder | The Effect of Paid Parental Leave on Child Health in Australia |
April 2015 |
8/15 | Joseph J. Sabia and Mark Wooden | March 2015 | |
7/15 | Matthew Greenwood-Nimmo, Viet Hoang Nguyen and Yongcheol Shin | March 2015 | |
6/15 | Duncan McVicar and Cain Polidano | February 2015 | |
5/15 | G. C. Lim and Sarantis Tsiaplias | Financial Stress Thresholds and |
January 2015 |
4/15 | Ulrich Kaiser and Susan J. MĂ©ndez | January 2015 | |
3/15 | Ou Yang, Xueyan Zhao and Preety Srivastava | Binge Drinking, Antisocial and |
January 2015 |
2/15 | Timothy J. Moore | January 2015 | |
1/15 | Hielke Buddelmeyer, Daniel S. Hamermesh and Mark Wooden | January 2015 |