Melbourne Institute Working Paper Series: 2012
WP No. | AUTHOR(S) | TITLE | MONTH OF PUBLICATION |
---|---|---|---|
28/2012 | Deborah Cobb-Clark, Barbara Hanel and Duncan McVicar | Immigrant Wage and Employment Assimilation: A Comparison of Methods (PDF 421KB) | November 2012 |
27/2012 | John Moriarty, Duncan McVicar and Kathryn Higgins | Peer Effects in Adolescent Cannabis Use: It's the Friends, Stupid (PDF 351KB) | November 2012 |
26/2012 | Paul Gregg, Rosanna Scutella and Claudia Vittori | Earnings Mobility and Inequality: An Integrated Framework (PDF 694KB) | November 2012 |
25/2012 | John Feddersen, Robert Metcalfe and Mark Wooden | Subjective Well-Being: Weather Matters; Climate Doesn't (PDF 650KB) | November 2012 |
24/2012 | Stefanie Schurer, Daniel Kuehnle, Anthony Scott and Terence Chai Cheng | One Man's Blessing, Another Woman's Curse? Family Factors and the Gender-Earnings Gap of Doctors (PDF 416KB) | November 2012 |
23/2012 | Gaétan de Rassenfosse, Hélène Dernis, Dominique Guellec, Lucio Picci and Bruno van Pottelsberghe de la Potterie |
The Worldwide Count of Priority Patents: A New Indicator of Inventive Activity (PDF 789KB) | October 2012 |
22/2012 | Cain Polidano and Ha Vu | Labour Market Impacts from Disability Onset (PDF 384KB) | October 2012 |
21/2012 | Michael Kind and John P. Haisken-DeNew | Sons' Unexpected Long Term Scarring Due to Fathers' Unemployment (PDF 492KB) | October 2012 |
20/2012 | Guyonne Kalb, Trinh Le, Boyd Hunter and Felix Leung | Decomposing Differences in Labour Force Status between Indigenous and Non-Indigenous Australians (PDF 376KB) | August 2012 |
19/2012 | Barbara Hanel | The Impact of Paid Maternity Leave on Labour Market Outcomes (PDF 721KB) | August 2012 |
18/2012 | Matthew Greenwood-Nimmo, Viet Hoang Nguyen and Yongcheol Shin | International Linkages of the Korean Economy: The Global Vector Error-Correcting Macroeconometric Modelling Approach (PDF 865KB) | August 2012 |
17/2012 | Russell Thomson | Measure of R&D Tax Incentives for OECD Countries (PDF 672KB) | August 2012 |
16/2012 | Cain Polidano, Barbara Hanel and Hielke Buddelmeyer | Explaining the SES School Completion Gap (PDF 412KB) | August 2012 |
15/2012 | Deborah A. Cobb-Clark, Sonja C. Kassenboehmer and Stefanie Schurer | Healthy Habits: The Connection between Diet, Exercise, and Locus of Control (PDF 580KB) | August 2012 |
14/2012 | Cain Polidano, Domenico Tabasso and Yi-Ping Tseng | A Second Chance at Education for Early School Leavers (PDF 393KB) | August 2012 |
13/2012 | Anthony Scott, Julia Witt, John Humphreys, Catherine Joyce, Guyonne Kalb, Sung-Hee Jeon and Matthew McGrail | Getting Doctors into the Bush: General Practitioners' Preferences for Rural Location (PDF 489KB) | July 2012 |
12/2012 | Seamus McGuinness, Mark Wooden and Markus Hahn | Job Insecurity and Future Labour Market Outcomes (PDF 424KB) |
July 2012 |
11/2012 | Rosanna Scutella and Guy Johnson | Locating and Designing 'Journeys Home': A Literature Review (PDF 411KB) (Journeys Home: a Longitudinal Study of Factors Affecting Housing Stability) |
June 2012 |
10/2012 | Nicole Watson and Roger Wilkins | The Impact of Computer-Assisted Interviewing on Interview Length (PDF 370KB) |
May 2012 |
09/2012 | Barbara Hanel, Guyonne Kalb and Anthony Scott | Nurses' Labour Supply Elasticities: The Importance of Accounting for Extensive Margins (PDF 467KB) |
May 2012 |
08/2012 | Duncan McVicar and Arnold Polanski | Peer Effects in UK Adolescent Substance Use: Never Mind the Classmates? (PDF 387KB) |
March 2012 |
07/2012 | Duncan McVicar | Cross Country Estimates of Peer Effects in Adolescent Smoking Using IV and School Fixed Effects (PDF 236KB) |
March 2012 |
06/2012 | Nicole Watson and Roger Wilkins | Experimental Change from Paper-Based Interviewing to Computer-Assisted Interviewing in the HILDA Survey (PDF 371KB) |
February 2012 |
05/2012 | W. Max Corden | The Dutch Disease in Australia: Policy Options for a Three-Speed Economy (PDF 294KB) |
February 2012 |
04/2012 | Deborah Cobb-Clark and Tue Gørgens | Parents' Economic Support of Young-Adult Children: Do Socioeconomic Circumstances Matter? (PDF 385KB) |
February 2012 |
03/2012 | Francisco Azpitarte and Olga Alonso-Villar | A Dominance Criterion for Measuring Income Inequality from a Centrist View: The Case of Australia (PDF 511KB) |
February 2012 |
02/2012 | Michael Kind and John P. Haisken-DeNew | Unexpected Victims - How Parents' Unemployment Affects Their Children's Life Satisfaction (PDF 553KB) |
February 2012 |
01/2012 | Yin King Fok and Duncan McVicar | Did the 2007 Welfare Reforms for Low Income Parents in Australia Increase Welfare Exits? (PDF 378KB) |
January 2012 |