Seminar Series 2007
Dr Paul H Jensen is the programme coordinator of these seminars. A time table for forthcoming seminars is presented below.
SPEAKER | TOPIC | LOCATION | DATE |
---|---|---|---|
Cameron Hepburn (Oxford) | "Economics, Ethics and Climate Change" - (pdf 685k) | Melbourne Institute Seminar Room** | Monday, 10th December, 11am |
Christopher Kent (RBA) | "The Rise of Household Indebtedness" - (pdf 220k) | Melbourne Institute Seminar Room** | Tuesday 20th November, 2pm |
Joachim Frick (DIW Berlin) | "The Distributional Impact of Non-Cash Income Components in Germany" | Melbourne Institute Seminar Room** | Tuesday 6th November, 11am |
Frank Vella (Georgetown) | "The Intergenerational Transmission of Gender Role Attitudes and its Implications for Female Labor Force Participation" - (pdf 257k) | Melbourne Institute Seminar Room** | Wednesday 24th October, 1pm (Joint with Microeconometrics Centre) |
Christine Greenhalgh (Oxford) | "A Comparison of the Use and Value of Patents and Trade Marks in Large and Small Firms" - (PowerPoint 290k) | Melbourne Institute Seminar Room** | Thursday, 18th October, 11am |
Jakob Madsen (Monash) | " Semi-Endogenous versus Schumpeterian Growth Models: Testing the Knowledge Production Function using International Data" - (pdf 290k) | Melbourne Institute Seminar Room** | Thursday, 11th October, 11am |
Alistair McGuire (LSE) | "Inferring the Value of Medical Research to the UK" - (pdf 608k) | Melbourne Institute Seminar Room** | Wednesday, 26th September, 11am |
Richard Smith (London School of Hygiene and Tropical Medicine) | Globalisation and the Macroeconomics of Health | Melbourne Institute Seminar Room** | Friday, 7th September, 11am |
Eric Brousseau (Paris X) | "The Governance of Contracts: Empirical Evidence on Technology Licensing Agreements" - (pdf 185k) | Melbourne Institute Seminar Room** | Thursday, 30th August, 11am |
David Ribar (North Carolina) | "How do Adolescents Spell Time Use?" - (pdf 207k) | Melbourne Institute Seminar Room** | Thursday, 2nd August, 11am (Joint with Microeconometrics Centre) |
Joachim Frick (DIW Berlin) | "Representative Wealth Data for Germany: The Impact of Methodological Decisions Around Imputation and the Choice of the Aggregation Unit" - (pdf 514k) | Melbourne Institute Seminar Room** | Thursday, 26th July, 11am |
Ian Walker (Warwick) | "The Returns to Observable and Unobservable Skills over Time: Evidence from a Panel of the Population of Danish Twins" - (pdf 278k) | Melbourne Institute Seminar Room** | Thursday, 28th June, 11am |
Tom van Ourti (Erasmus) | "The Effect of Growth and Inequality in Incomes on Health Inequality: Theory and Empirical Evidence from the European Panel" - (pdf 529k) | Melbourne Institute Seminar Room** | Thursday, 14th June, 11am |
Thomas Buchmueller (Michigan) | "Community Rating and the Cost of Adverse Selection: Evidence from Australia" [Paper (pdf173kB)] | Melbourne Institute Seminar Room** | Thursday, 17th May, 4pm |
Peter Sloane (Wales) | "The Dynamics of the UK National Minimum Wage" |
Melbourne Institute Seminar Room** | Thursday, 10th May, 11am |
Mark Rogers (Oxford) | "Trade Marks and Performance in UK Firms: Evidence of Schumpeterian Competition through Innovation" (pdf 1MB) | Melbourne Institute Seminar Room** | Thursday, 29th March, 11am |
Sir Tony Atkinson (Oxford) | "The Evolution of the Distribution of Individual Earnings in OECD Countries" - (PowerPoint 120k) | Melbourne Institute Seminar Room** | Monday, 19th February, 11am |
Professor Alison Booth (ANU) | "Modeling the Impact of Fiscal Policy on Labor Supply and Education in an Economy with Household and Market Production" - (pdf 498k) | Melbourne Institute Seminar Room** | Wednesday, 7th February, 11am |
** Melbourne Institute Seminar Room is located on the 6th Floor, Alan Gilbert Building (Building A), 161 Barry Street, Carlton (enter via 7th floor reception).